RATES
ROYAL SUITE SINGLE | ROYAL SUITE DOUBLE | ROYAL SUITE KID | ROYAL SUITE ADULT | ROYAL SUITE FAMILY (4 Pack) | REGENT ROOM SINGLE | REGENT ROOM DOUBLE | REGENT ROOM KID | REGENT ROOM ADULT | MONARCH LODGE SINGLE | MONARCH LODGE DOUBLE | MONARCH LODGE KID | |
1st October – 15th December and 16th January – 30th April (Semi Season) | ||||||||||||
Bed & Breakfast | USD 175 | USD 235 | USD 25 | USD 50 | USD 275 | USD 150 | USD 185 | USD 25 | USD 40 | USD 85 | USD 110 | USD 25 |
Half Board | USD 205 | USD 275 | USD 35 | USD 70 | USD 320 | USD 170 | USD 225 | USD 35 | USD 60 | USD 105 | USD 150 | USD 35 |
Full Board | USD 230 | USD 305 | USD 40 | USD 85 | USD 380 | USD 185 | USD 255 | USD 40 | USD 80 | USD 120 | USD 180 | USD 40 |
15th December – 15th January (Peak Season) | ||||||||||||
Bed & Breakfast | USD 275 | USD 325 | USD 25 | USD 50 | USD 400 | USD 250 | USD 300 | USD 25 | USD 50 | USD 180 | USD 220 | USD 25 |
Half Board | USD 295 | USD 365 | USD 35 | USD 70 | USD 505 | USD 270 | USD 340 | USD 35 | USD 70 | USD 205 | USD 260 | USD 35 |
Full Board | USD 310 | USD 395 | USD 40 | USD 85 | USD 565 | USD 285 | USD 370 | USD 40 | USD 85 | USD 220 | USD 290 | USD 40 |
1st May – 30th September (Off Season) | ||||||||||||
Bed & Breakfast | USD 275 | USD 325 | USD 25 | USD 50 | USD 400 | USD 250 | USD 300 | USD 25 | USD 50 | USD 180 | USD 220 | USD 25 |
Half Board | USD 295 | USD 365 | USD 35 | USD 70 | USD 505 | USD 270 | USD 340 | USD 35 | USD 70 | USD 205 | USD 260 | USD 35 |
Full Board | USD 310 | USD 395 | USD 40 | USD 85 | USD 565 | USD 285 | USD 370 | USD 40 | USD 85 | USD 220 | USD 290 | USD 40 |
- Rates are subject to change without prior notice.
- 0-5 year old children stay free of charge.